New Hampshire Revenue Review
| General & Education Fund Collections for the Month of January | ——— | GRAPH |
| General & Education Fund Collections through January | ——— | GRAPH |
| Actual, Planned & Projected General & Education Fund Collections | ——— | GRAPH |
| Actual, Planned General & Education Fund Collections by Month (dollars) | ——— | GRAPH |
| Actual, Planned General & Education Fund Collections by Month (percent) | ——— | GRAPH |
| YTD Actual, Planned General & Education Fund Collections (dollars) | ——— | GRAPH |
| YTD Actual, Planned General & Education Fund Collections (percent) | ——— | GRAPH |
New Hampshire Budgetary Data
| General Fund Appropriated, Actual, and Recommended Expenditures, FY 2010-13 | TABLE | ——— |
| Total Fund Appropriated, Actual, and Recommended Expenditures, FY 2010-13 | TABLE | ——— |
US Census Bureau – State and Local Government Finances
| Total State and Local Own-Source General Revenue, by State, FY 2009 | TABLE | GRAPH |
| Total State and Local Own-Source General Revenue, NH and US, FY 1995 – FY 2009 | TABLE | GRAPH |
| Total State and Local Tax Revenue, by State, FY 2009 | TABLE | GRAPH |
| Total State and Local Tax Revenue, NH and US, FY 1995 – FY 2009 | TABLE | GRAPH |
| Total State and Local Property Tax Revenue, NH and US, FY 1995 – FY 2009 | TABLE | GRAPH |
| Composition of Total State and Local Own-Source Revenue, by State, FY 2009 | TABLE | GRAPH |
| Composition of Total State and Local Own-Source Revenue in NH, FY 1995 – FY 2009 | TABLE | GRAPH |


